.png)
This document summarizes the current situation with the FDC delegations, FDC applications and proposed solution for the initial delegation of FDC 2024 - Cycle 2.
| Total # of Validators Receiving FDC Before | 72 |
|---|---|
| Total # of Validators Receiving FDC After | 82 |
| Total # of Validators >10% Voting Power Before | 1 |
| Total # of Validators >10% Voting Power After | 1 |
| Total # of Validators 7-10% Voting Power Before | 2 |
| Total # of Validators 7-10% Voting Power After | 2 |
| Total # of Validators 5-7% Voting Power Before | 3 |
| Total # of Validators 5-7% Voting Power After | 4 |
| Total # of Validators 3-5% Voting Power Before | 3 |
| Total # of Validators 3-5% Voting Power After | 3 |
| Total # of Validators 1-3% Voting Power Before | 21 |
| Total # of Validators 1-3% Voting Power After | 18 |
| Total # of Validators .05-1% Voting Power Before | 3 |
| Total # of Validators .05-1% Voting Power After | 7 |
| Total # of Validators w/ decreased delegation | 26 |
| Total # of Validators w/ increased delegation | 26 |
Application Details for FDC v2 can be found here: Oraichain FDC 2024: Aligning Incentives for Ecosystem Growth
| Validator name | FDC v2 - Cycle 1 | Net Change - Cyle 2 | Notes | Operator Address | |
|---|---|---|---|---|---|
| 1 | ORAI Vanguard | 0 | - | oraivaloper1uhcwtfntsvk8gpwfxltesyl4e28aalmq9v9z0x | |
| 2 | Titan | 0 | - | oraivaloper1u2344d8jwtsx5as7u5jw7vel28puh34q7d3y64 | |
| 3 | Synergy_Nodes | 0 | - | oraivaloper1xesqr8vjvy34jhu027zd70ypl0nnev5euy9nyl | |
| 4 | Binnostake | 0 | - | oraivaloper12ru3276mkzuuay6vhmg3t6z9hpvrsnplm2994n | |
| 5 | banana | 53,309 | oraivaloper14nz2pqskfv9kcez8u0a9gnnsgwjerzqxpmne0y | ||
| 6 | Blockval | 77,234 | oraivaloper1f6q9wjn8qp3ll8y8ztd8290vtec2yxyxxygyy2 | ||
| 7 | PFC | 100,000 | oraivaloper1670dvuv348eynr9lsmdrhqu3g7vpmzx9sv4xj8 | ||
| 8 | NYSA | 100,000 | -20,000 | Low self-boned( < 1 ORAI ); Not actively participating in proposal voting | oraivaloper1d2ths86a84rxpp7s9j64qgrypntw2pn7lndfgs |
| 9 | KonsorTech | 100,000 | oraivaloper179dea42h80arp69zd779zcav5jp0kv04tvw7yz | ||
| 10 | Strong_node | 100,000 | oraivaloper1ucx0gm8kca2zvyr9d39z249j62y2t8r0rwtmr6 | ||
| 11 | Oraibots | 80,000 | oraivaloper1yc9nysml8dxy447hp3aytr0nssr9pd9a47l7gx | ||
| 12 | Stealth_Node | 50,000 | -10,000 | Not actively participating in proposal voting | oraivaloper1udwk6dk66als6a6hkrt5qk3wnpngwz305gg75w |
| 13 | Junkers | 78617 | oraivaloper17zr98cwzfqdwh69r8v5nrktsalmgs5sa83gpd9 | ||
| 14 | lux8.net | 80,300 | -16,150 | Low uptime (Avg < 90%) | oraivaloper1kh9vejqxqqccavtv2nf683mx0z85mfpd7q566q |
| 15 | mortys_node | 81617 | oraivaloper16e6cpk6ycddk6208fpaya7tmmardhvr7h40yqy | ||
| 16 | Citadel.one | 78308 | -15,615 | Not participating in proposal voting | oraivaloper1w96q7rrd6edc3fpmw6zayzdf5ajzucrnw3pt3s |
| 17 | Pantera | 45612 | oraivaloper1h9gg3xavqdau6uy3r36vn4juvzsg0lqvszgtvc | ||
| 18 | Valorai | 50000 | Jailed | oraivaloper1yujklf8xlcngsdylgqj352pj9x3yvrrwf3spc8 | |
| 19 | White Whale | 50000 | oraivaloper1q9t5k3ggltj96evm99cqc2ctqk7tvrdmfvc3tf | ||
| 20 | StakeLab | 50,000 | -10,000 | Low uptime; Not participating in proposal voting | oraivaloper1zwxeq68hunufljymhy0f0x7r2vvh9mu2hh8nt8 |
| 21 | Trinity Node | 75609 | -75609 | Jailed | oraivaloper1v26tdegnk79edw7xkk2xh8qn89vy6qej6yhsev |
| 22 | megaorai2 | 96,663 | oraivaloper1qv5jn7tueeqw7xqdn5rem7s09n7zletreera88 | ||
| 23 | SmartNodes | 100,000 | oraivaloper1asz5wl5c2xt8y5kyp9r04v54zh77pq90qar7e8 | ||
| 24 | CCC | 100,000 | oraivaloper1m2d5uhr65p9vvlw2w29kajud5q529a76v22wyu | ||
| 25 | CryptoGopniks | 60,000 | oraivaloper102rpf06zhyrfps4qzvehqjtr7rh52us5z2959t | ||
| 26 | Oldcat | 50,000 | oraivaloper19qrzfv932kccqf4r44jv7xku7rndnd6vhr6t6e | ||
| 27 | 5.0 Validator | 50,000 | -5,000 | Low self-boned ( < 1 ORAI ) | oraivaloper14eze2mcaq3kye7xvwn49n4prrkt2vx8ygsamhe |
| 28 | Nodes101 | 50,000 | -50,000 | Jailed | oraivaloper1lrzxwu4dmy8030waevcpft7rpxjjz26c704ra2 |
| 29 | Oraichain Node 3 | 10000 | oraivaloper14vcw5qk0tdvknpa38wz46js5g7vrvut8ku5kaa | ||
| 30 | g1_moniker | 10,000 | oraivaloper1mxqeldsxg60t2y6gngpdm5jf3k96dnju5el96f | ||
| 31 | g2_monkier | 10000 | oraivaloper1rqq57xt5r5pnuguffcrltnvkul7n0jdxxdgey0 | ||
| 32 | vchain | 10,000 | oraivaloper1ltr3sx9vm9hq4ueajvs7ng24gw3k8t9tn5lh6s | ||
| 33 | PhilStaking | 10,000 | oraivaloper1v0xqe8q5s7j8vda8mhqmkpqwtxykrfhzx0hg0u | ||
| 34 | Orai_SuperNode | 10,000 | oraivaloper1mm7nz3egjxwe4swextcsv4m5pu78le0wuggfdr | ||
| 35 | Andromeda | 10,000 | 10,000 | Good performance; Add additional 10K delegation | oraivaloper1425a2jysn9lkacvuwmde89vxqlpxa0xdrt3wdv |
| 36 | AutoStake | 10,000 | oraivaloper17kwdy56cdu67q0z6tq93dw5gg557h4mpjklq2c | ||
| 37 | MMS | 5,000 | oraivaloper10w4zu02xqwnqhc3vdyzt2xmvdpkrcw2du3me8j | ||
| 38 | PSNodes | 5,000 | -5,000 | Jailed | oraivaloper16sj6jjlce43znkrdv6nxzfatzl7avy2xwzpeek |
| 39 | d3akash.cloud | 5,000 | oraivaloper1u5cdg7k3gl43mukca4aeultuz8x2j68mlvn85h | ||
| 40 | Finteh | 5,000 | -1,000 | Low uptime (Avg < 90%) | oraivaloper1ujc2kt26d3a0x7v92e5acfu952j228f23gj248 |
| 41 | imorai | 5,000 | oraivaloper1q269xksrtkudfej76geefqedsyawzw8wt8cme9 | ||
| 42 | Robo Staking | 5,000 | 20,000 | Has increased self bond to 1K with good uptime | oraivaloper1yq8scxsvht54sflpmxdmz267qdd6umfmw8xxcg |
| 43 | Polkachu | 5,000 | 20,000 | Major Tier 1 validator | oraivaloper1f7wcl8drgvyvhzylu54gphul0st2x87kyepp33 |
| 44 | ConsensusOne | 5,000 | 20,000 | Professional validator adding slowly to their self bond via commissions, also a strong community suport for other validators. | oraivaloper12pu2vl6rpfpe2hqev7xekjcdsj8d8xv6tfzd3f |
| 45 | DAIC | 5,000 | oraivaloper1ueuw3dk2kqke7fs3plw2mwp5de866c2ga6h3zr | ||
| 46 | Bonusblock | 5,000 | 20,000 | oraivaloper1arnxwf8ysmelc69pmhachdz5q4dxsthql8wtvh | |
| 47 | Earn Network | 5,000 | -5000 | Jailed and inactive | oraivaloper1v2x8uyv0qzw60ssqav7p2jcm9cz60u633jgw35 |
| 48 | NodeOps | 5,000 | 20,000 | oraivaloper164c3vhagqk4ft4t8nlcpljn86rj9l6r42tl2r0 | |
| 49 | Coinhall | 5,000 | 10,000 | oraivaloper1k3cwphx5zuvvcd094mugc9p2ulqelrdrz3jrrt |
Launched in 2022, the FDC has been instrumental in decentralizing the Oraichain ecosystem. Thanks to its support, the active validator set has surged by an impressive 60%! The foundation's unwavering commitment played a key role in this success, allocating significant resources to bolster the program.
As Oraichain ventures into a new era of expansion, the FDC is adapting to meet these changing needs. In 2024, the program goes beyond simply supporting validators. Instead, it will prioritize empowering those who actively contribute to Oraichain's growth. This active contribution can be evaluated across various factors, including: